Inventory Software Comparison
No need to bury your head in web pages – we did the homework for you. Compare our first tier inventory management package against the first tier packages of our competitors.
See how our first tier package stacks up to each competitor.
ecomdash $25/mo |
Sellbrite $29/mo |
QuickBooks Commerce $50/First 3 months |
Brightpearl Quote-Based |
SellerActive $79/mo |
Stitch Labs Quote-Based |
|
---|---|---|---|---|---|---|
Administration | ||||||
Channels Included | unlimited | unlimited | 6 | 5 | unlimited | unlimited |
# of Orders per Month | up to 100 | up to 100 | up to 10 | up to 1500 | up to $10k GMV | 2000 |
Chat Support | - | - | ||||
Email Support | ||||||
Phone Support | - | - | - | |||
Free Onboarding Session | - | - | - | - | ||
Online Store Builder | - | - | - | - | - | |
Inventory | ||||||
Sync Products in Kits/Bundles | - | |||||
Sync Inventory Across Multiple Warehouses | ||||||
FBA Inventory Management | Extra $19/mo |
- | ||||
Barcode Generation | - | - | ||||
Inventory Movement Logs | ||||||
CSV Inventory Imports/Exports | ||||||
Shipping Management | ||||||
Edit Sales Orders | - | |||||
Automatically Manage Pre-Orders or Backorders | - | - | - | |||
Automatically Sync Out Shipping & Tracking Details | ||||||
Split Orders Manually | - | - | - | |||
Automatically Split Sales Orders For Fulfillment | - | - | ||||
Merchant Fulfillment | ||||||
Print Pick Lists and Packing Slips | - | |||||
Receive Free Pitney Bowes Account | - | - | - | - | - | |
Receive USPS Commercial Base Plus Pricing | - | - | - | - | ||
Print USPS Shipping Labels | - | - | - | |||
Print Labels for Other Carriers (UPS, FedEx, DHL, etc.) | - | - | - | - | ||
Create Shipping Rules For Dynamic Data Entry | - | - | - | |||
3rd Party Fulfillment | ||||||
FBA Order Routing | Extra $19/mo |
- | ||||
Automated Dropship Order Management | - | - | - | - | ||
Fulfill Orders Across Multiple Warehouses | ||||||
3PL Integrations via Automated Feed | - | - | ||||
Seller Fulfilled Prime | Extra $19/mo |
- | - | |||
Supplier Feeds | - | - | - | - | ||
Purchasing Management | ||||||
Generate Purchase Orders | - | |||||
Listing Management | ||||||
Multichannel Listing Tool | - | |||||
Sync Price Changes | - | |||||
Update, End, or Relist Live Listings | - | |||||
Listing Presets & Templates | - | - | - | |||
List Products with Variations
(eBay, Shopify, Walmart, Google, Bonanza, Etsy, and BigCommerce) |
- | |||||
Reporting | ||||||
Stale Products | ||||||
Top Performing Products | ||||||
Cost of Goods Report | - | - | ||||
Extras | ||||||
FTP/SFTP Connectors | - | - |
DISCLAIMER: The information here is based on market data, customer interviews, public information viewed on websites and other marketing materials as of August 2021. All rates, features and offerings are subject to change. See something outdated? Please email mktg@ecomdash.com.
Ready to give us a try? Sign up today for your FREE trial!